<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Internet Marketing, Search Engine Optimization &amp; Your Business &#8211; The Straight Facts</title>
	<atom:link href="http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/</link>
	<description>Web Design &#38; Internet marketing Super Heroes</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Harmon</title>
		<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/comment-page-1/#comment-418</link>
		<dc:creator>Brad Harmon</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcimedia.com/blog/?p=255#comment-418</guid>
		<description>Adam,&lt;br&gt;&lt;br&gt;I was surprised by the statistic that 76% of all searches are outside of North America.  Perhaps it is just the typical arrogance of being American, but I would have thought the percentage would be much lower.  Still 24% when compared to the U.S. being only ~5% of the world&#039;s population means we still have a large piece of this pie on a per user basis.  I&#039;d be curious to know what percentage we would be of worldwide internet users.&lt;br&gt;&lt;br&gt;It is interesting that the asian population is such avid blog readers.  I am curious if that statistic is based on population or on internet users.  39% of the Chinese population would be HUGE dwarfing all other country&#039;s readership.&lt;br&gt;&lt;br&gt;I liked this blog post because it made me think about my blog in light of a potential global readership.  It also reminded me of the promising future of blogs, and how critical it is to take advantage of this medium while the traditional media outlets are still trying to wring out the last dollars from print sources.&lt;br&gt;&lt;br&gt;Looking forward to the next parts in the series.&lt;br&gt;&lt;br&gt;Brad</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>I was surprised by the statistic that 76% of all searches are outside of North America.  Perhaps it is just the typical arrogance of being American, but I would have thought the percentage would be much lower.  Still 24% when compared to the U.S. being only ~5% of the world&#39;s population means we still have a large piece of this pie on a per user basis.  I&#39;d be curious to know what percentage we would be of worldwide internet users.</p>
<p>It is interesting that the asian population is such avid blog readers.  I am curious if that statistic is based on population or on internet users.  39% of the Chinese population would be HUGE dwarfing all other country&#39;s readership.</p>
<p>I liked this blog post because it made me think about my blog in light of a potential global readership.  It also reminded me of the promising future of blogs, and how critical it is to take advantage of this medium while the traditional media outlets are still trying to wring out the last dollars from print sources.</p>
<p>Looking forward to the next parts in the series.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/comment-page-1/#comment-419</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcimedia.com/blog/?p=255#comment-419</guid>
		<description>The papers deserve to have their classifieds going out of business. They gouged us far to long and far to deep the rip-offs. I have no sympathy for the Papers what so ever.</description>
		<content:encoded><![CDATA[<p>The papers deserve to have their classifieds going out of business. They gouged us far to long and far to deep the rip-offs. I have no sympathy for the Papers what so ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Harmon</title>
		<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/comment-page-1/#comment-364</link>
		<dc:creator>Brad Harmon</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcimedia.com/blog/?p=255#comment-364</guid>
		<description>Adam,&lt;br&gt;&lt;br&gt;I was surprised by the statistic that 76% of all searches are outside of North America.  Perhaps it is just the typical arrogance of being American, but I would have thought the percentage would be much lower.  Still 24% when compared to the U.S. being only ~5% of the world&#039;s population means we still have a large piece of this pie on a per user basis.  I&#039;d be curious to know what percentage we would be of worldwide internet users.&lt;br&gt;&lt;br&gt;It is interesting that the asian population is such avid blog readers.  I am curious if that statistic is based on population or on internet users.  39% of the Chinese population would be HUGE dwarfing all other country&#039;s readership.&lt;br&gt;&lt;br&gt;I liked this blog post because it made me think about my blog in light of a potential global readership.  It also reminded me of the promising future of blogs, and how critical it is to take advantage of this medium while the traditional media outlets are still trying to wring out the last dollars from print sources.&lt;br&gt;&lt;br&gt;Looking forward to the next parts in the series.&lt;br&gt;&lt;br&gt;Brad</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>I was surprised by the statistic that 76% of all searches are outside of North America.  Perhaps it is just the typical arrogance of being American, but I would have thought the percentage would be much lower.  Still 24% when compared to the U.S. being only ~5% of the world&#39;s population means we still have a large piece of this pie on a per user basis.  I&#39;d be curious to know what percentage we would be of worldwide internet users.</p>
<p>It is interesting that the asian population is such avid blog readers.  I am curious if that statistic is based on population or on internet users.  39% of the Chinese population would be HUGE dwarfing all other country&#39;s readership.</p>
<p>I liked this blog post because it made me think about my blog in light of a potential global readership.  It also reminded me of the promising future of blogs, and how critical it is to take advantage of this medium while the traditional media outlets are still trying to wring out the last dollars from print sources.</p>
<p>Looking forward to the next parts in the series.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/comment-page-1/#comment-363</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcimedia.com/blog/?p=255#comment-363</guid>
		<description>The papers deserve to have their classifieds going out of business. They gouged us far to long and far to deep the rip-offs. I have no sympathy for the Papers what so ever.</description>
		<content:encoded><![CDATA[<p>The papers deserve to have their classifieds going out of business. They gouged us far to long and far to deep the rip-offs. I have no sympathy for the Papers what so ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Moore</title>
		<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/comment-page-1/#comment-41</link>
		<dc:creator>Adam Moore</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcimedia.com/blog/?p=255#comment-41</guid>
		<description>Thanks for the comment!  Yeah I have heard of Mr. Hewitt but have yet to read that book on blogs. Blogging and COMMENTING on blogs with useful information is a great way to promote a website.  IF you are commenting on a blog and plugging a site however BE CAREFUL and make sure you website provides useful information rather than just a plug.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  Yeah I have heard of Mr. Hewitt but have yet to read that book on blogs. Blogging and COMMENTING on blogs with useful information is a great way to promote a website.  IF you are commenting on a blog and plugging a site however BE CAREFUL and make sure you website provides useful information rather than just a plug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Riddle</title>
		<link>http://www.superheromarketing.net/2008/09/28/internet-marketing-search-engine-optimization-your-business-the-straight-facts/comment-page-1/#comment-39</link>
		<dc:creator>Patrick Riddle</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcimedia.com/blog/?p=255#comment-39</guid>
		<description>Love the blog statistics!  I am an avid believer in how blogs are rocking main stream media. There&#039;s an awesome book by Hugh Hewitt on Blogs that I think every business person should read.

Great post!</description>
		<content:encoded><![CDATA[<p>Love the blog statistics!  I am an avid believer in how blogs are rocking main stream media. There&#8217;s an awesome book by Hugh Hewitt on Blogs that I think every business person should read.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

